<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Carolina &#8211; Business Insurance Coverage</title>
	<atom:link href="https://www.paperless-insurance.com/category/south-carolina/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.paperless-insurance.com</link>
	<description>General Liability, Workers Compensation, Product Liability, Commercial Auto, Cyber Liability, Molestation or Abuse, and other lines of insurance</description>
	<lastBuildDate>Tue, 08 Mar 2022 20:03:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.paperless-insurance.com/wp-content/uploads/2012/08/cropped-ppls_round_logo-32x32.gif</url>
	<title>South Carolina &#8211; Business Insurance Coverage</title>
	<link>https://www.paperless-insurance.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">186147305</site>	<item>
		<title>Insurance for Alcohol and Drug Treatment Centers</title>
		<link>https://www.paperless-insurance.com/insurance-for-alcohol-and-drug-treatment-centers/</link>
		
		<dc:creator><![CDATA[paperless]]></dc:creator>
		<pubDate>Wed, 27 Mar 2013 21:55:07 +0000</pubDate>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CGL Commercial General Liability]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Commerical Auto]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[D&O]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Directors and Officers]]></category>
		<category><![CDATA[Earthquake Coverage]]></category>
		<category><![CDATA[EPLI]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Insurance claim or case example]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[paperless advise]]></category>
		<category><![CDATA[Professional Liability / E&O]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Terminology]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Travelers Insurance Company]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[workers compensation]]></category>
		<guid isPermaLink="false">https://www.paperless-insurance.com/business-blog/?p=1843</guid>

					<description><![CDATA[Alcohol &#38; Drug Rehabilitation facilities provide medical assistance and behavioral and nutritional counseling to individuals who are in need of substance abuse services. Eligible risks may include Outpatient Alcohol &#38; Drug Counseling, Rehabilitation Centers, Halfway Houses Inpatient, Methadone, Early Release Prisoner Programs (Alcohol &#38; Drug related offenses only) and Outpatient Detox. Clinics may also be&#8230;&#160;<a href="https://www.paperless-insurance.com/insurance-for-alcohol-and-drug-treatment-centers/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Insurance for Alcohol and Drug Treatment Centers</span></a>]]></description>
										<content:encoded><![CDATA[<p>Alcohol &amp; Drug Rehabilitation facilities provide medical assistance and behavioral and nutritional counseling to individuals who are in need of substance abuse services.<br />
Eligible risks may include Outpatient Alcohol &amp; Drug Counseling, Rehabilitation Centers, Halfway Houses Inpatient, Methadone, Early Release Prisoner Programs (Alcohol &amp; Drug related offenses only) and Outpatient Detox. Clinics may also be included as an eligible class when the clinic is only a part of the facility’s overall services.</p>
<p>Our program includes a Package, General &amp; Professional Liability, Property, Umbrella, Auto (some restrictions may apply) and Abuse &amp; Molestation. Our pro- gram also offers Coverage Endorsements &amp; Enhancements such as Volunteers &amp; Independent Contractors as Insureds, Optional Key Employee Replacement Endorsement and Optional Extended Coverage Endorsement with Blanket Additional Insured. We also offer Workers Compensation, Accident &amp; Health, D&amp;O and EPLI.<br />
The Humanity Plus Program is a national program written through an Admitted “A” Rated carrier with available coverage in all states except Hawaii and Alaska. For more information, call 877-239-0067.</p>
<h2>Risk Control Tips for Frequent Claims</h2>
<p>Different types of claims will vary with each social service risk, but there were a few similar types of claims that stood out to underwriters when writing Drug &amp; Alcohol Rehabilitation Centers.<br />
These claims happen frequently and there are ways to avoid the risk from becoming more serious.</p>
<p><strong>Suicide</strong> often occurs at an Addiction Treatment Center. According to the National Institute of Mental Health (NIMH), research shows that a substance abuse disorder can be a risk factor for suicide. NIMH also explains that usually the substance abuse disorder is associated with other mental disorders.<br />
According to The Canyon, An Exclusive Co-occurring Treatment Program by the Foundations Recovery Network, 25 percent of people who committed suicide had been abusing drugs and/or alcohol at the time and 50 percent of youth that committed suicide had a history using alcohol and drugs.<br />
Since alcohol and drugs have the ability to inhibit the mind and emphasize emotions, it is not uncommon for suicidal thoughts, attempts and occurrences to take place at an addiction treatment center. Treatment centers like The Canyon are aware of this and offer what they call “dual diagnosis” to treat some- one simultaneously for addiction and mental illness.</p>
<p><strong>Fire</strong> is also a claim that is seen often by addiction treatment centers since many clients will turn to cigarettes instead of alcohol and drugs. To prevent fires from happening, make sure your insured has a strict policy on cigarette disposal. Try to keep a “smoking section” to a limited outside area away from the building with cigarette-specific disposal containers. Many of our insureds have actually started to enforce a non-smoking environment to eliminate the risk altogether.</p>
<p><strong>Sexual Abuse &amp; Molestation</strong> claims arise at addiction treatment centers, specifically when a relationship connection is built between a member of the insured’s staff and a client. To help avoid situations like this, advise your insureds to have a strict no-tolerance policy against fraternizing or socially communicating with clients. Advise your insured to include this policy in their Employee Handbook and reiterate the importance of it during staff meetings.</p>
<p>Insureds should also meet with their employees to discuss the progress of clients and to explain any problems that may be occurring between the client and employee.<br />
Advise your insured to determine accept- able client-and-client behavior as well. There should be written guidelines explaining what is acceptable and this should be posted throughout the building.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1843</post-id>	</item>
		<item>
		<title>Protection for Water and Sewer Districts</title>
		<link>https://www.paperless-insurance.com/protection-for-water-and-sewer-districts/</link>
		
		<dc:creator><![CDATA[paperless]]></dc:creator>
		<pubDate>Tue, 02 Oct 2012 00:16:41 +0000</pubDate>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Business Owners Package Policy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CGL Commercial General Liability]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Cyber Liability]]></category>
		<category><![CDATA[D&O]]></category>
		<category><![CDATA[Data Breach Coverage]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Directors and Officers]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[EPLI]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hired Auto]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Coverage]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Insurance Rates and Premium]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Non-Owned Auto]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Paperless World]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Pollution Liability]]></category>
		<category><![CDATA[Product Liability Insurance]]></category>
		<category><![CDATA[Product Recall]]></category>
		<category><![CDATA[Professional Liability / E&O]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Umbrella]]></category>
		<category><![CDATA[Unique Insurance Coverage]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">https://www.paperless-insurance.com/business-blog/?p=1688</guid>

					<description><![CDATA[Serving the public is a serious, round-the-clock responsibility. It’s your job to protect, plan for, and serve the needs of your community as it grows. And it’s our job to protect you with thoughtfully designed, tailored insurance coverages. Our dedicated underwriting, claims and risk control teams work specifically with water and sewer districts and can provide you with one&#8230;&#160;<a href="https://www.paperless-insurance.com/protection-for-water-and-sewer-districts/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Protection for Water and Sewer Districts</span></a>]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="alignleft" style="margin-left: 0px; margin-right: 10px;" title="Insurance for Water District" src="http://us.123rf.com/400wm/400/400/booblgum/booblgum1102/booblgum110200006/8944599-an-imaginary-big-city-with-skyscrapers-blue-sky-trees-and-tubes.jpg" alt="" width="320" height="246" />Serving the public is a serious, round-the-clock responsibility. It’s your job to protect, plan for, and serve the needs of your community as it grows. And it’s our job to protect you with thoughtfully designed, tailored insurance coverages. Our dedicated underwriting, claims and risk control teams work specifically with water and sewer districts and can provide you with one source for your insurance and risk management needs.</p>
<h3><strong>WE UNDERSTAND YOUR GENERAL LIABILITY HAZARDS</strong></h3>
<p>• Training modules for unique risks such as flagging/traffic control<br />
• Risk control specialists to assist in analyzing digging sites for pipe-laying hazards<br />
• Coverage available for failure-to-supply services and sewer back-up liability<br />
• Utilization of immunities and tort caps where applicable<br />
• Coverage for members of boards, commissions and sewer authorities</p>
<h3>WE HAVE AN INDUSTRY-LEADING WORKERS COMPENSATION PROGRAM</h3>
<p>• Co-located medical and claims professionals promptly handle, thoroughly investigate and fairly resolve claims, with a focus on return-to-work<br />
• Discounts and savings through carrier&#8217;s preferred medical provider network</p>
<h3>WE KNOW YOUR MACHINES</h3>
<p>• Specialized equipment breakdown  coverage and certified boiler and machinery inspections and consultations through carrier&#8217;s Boiler &amp; Machinery</p>
<h3>WE PROVIDE SERVICES FOR EMPLOYMENT PRACTICES</h3>
<p>• Complimentary EPL hotline provides access to EPL attorneys* to answer your questions<br />
• Discounts for employee training to help protect against “failure to train” exposures</p>
<h3>WE UNDERSTAND EMOTIONS ASSOCIATED WITH SEWER BACKUP</h3>
<p>• Our dedicated Sewer Backup Claim Unit  understands the importance of balancing residents’ emotional reactions to water backup events with prompt claim handling<br />
• Specialists work with sewer backup adjusters for valuation of residents’ personal items, antiques, etc.</p>
<h3>WE OFFER CYBER LIABILITY PROTECTION</h3>
<p>• Coverage to protect against cyber and ID fraud for entities that store data electronically</p>
<p><span id="more-1688"></span></p>
<address>* Assistance is not intended to replace your company’s need to hire employment counsel to assist in making specific personnel decisions and in implementing policies and procedures. Assistance provided exclusively.</address>
<p>Our carriers offer water and sewer districts a variety of tools and services – from workers compensation support to bill paying options – to meet your unique needs. Our underwriting, claims and risk control teams are staffed with knowledgeable professionals dedicated solely to serving public entities. Below is a quick rundown of what  we can provide for water and sewer districts:</p>
<h3>Underwriting</h3>
<p>Underwriters stay abreast of public affairs and evolving legal and social issues in your area. They’re devoted to creating balanced, effective insurance solutions that address your unique needs.<br />
They can provide:<br />
• Broad coverage forms tailored for publicly-owned utilities (such as underground piping and pumps)<br />
• Broadened pollution provision to address chlorine/sodium hypochlorite in water or sewage purification processes as well as sewer backup incidents<br />
• Failure-to-supply limits applicable for water, gas or electric operations</p>
<h3>Claim</h3>
<p>Our claim professionals are dedicated solely to handling public entity claims. They understand state-specific issues and have extensive knowledge of the immunities and special defenses afforded to public entities. Other claim highlights include:<br />
• 24/7 claim reporting online or our toll-free number<br />
• Dedicated claim professionals assigned to manage and coordinate your claim<br />
• Quick service and local expertise from one of a number of claim offices situated nationwide<br />
• State-of-the-art workers compensation claims technology<br />
• Access to unique workers compensation web site dedicated to injured employees</p>
<h3>Risk Control</h3>
<p>The risk control team can help strengthen your risk management program with a number of special tools and services:</p>
<p>• Online products and services<br />
–– Assistance with continuity of operations planning<br />
–– Training modules for unique risks like flagging/traffic control<br />
–– Property, Preservation, a one-stop shop for valuable program guides, checklists and technical bulletins<br />
–– Safety self assessments through Virtual Risk Manager<br />
• Certified Boiler &amp; Machinery inspections and consultations<br />
• Risk control specialists to assist in analyzing digging sites for pipe-laying hazards<br />
• Nationwide network of fire protection specialists with experience serving public entities<br />
• Workers compensation specialists available for post-injury management<br />
• Local risk control specialists<br />
• Robust website with broad array of information to help address challenges specific to water and sewer districts</p>
<h3>Bill Pay</h3>
<p>We offer direct bill and agency bill plans on an annual, semi-annual or quarterly basis in order to fit your cash flow needs.</p>
<p><strong>Backed by Financial Strength</strong><br />
And, as always, you’re backed by the financial strength. Our carriers are a component of the Dow Jones Industrial Average and have received consistently high ratings for financial strength and claims paying ability from independent ratings services, including A.M. Best, Moody’s and Standard and Poor’s.</p>
<p>For more information, call Diana Motseniat at 877-239-0067 ext. 111.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1688</post-id>	</item>
		<item>
		<title>Increases for Liability Insurance for Construction Firms</title>
		<link>https://www.paperless-insurance.com/increases-for-liability-insurance-for-construction-firms/</link>
		
		<dc:creator><![CDATA[paperless]]></dc:creator>
		<pubDate>Wed, 05 Sep 2012 16:38:08 +0000</pubDate>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Bad Insurance News]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Business Owners Package Policy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CGL Commercial General Liability]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Insurance Coverage]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Insurance Rates and Premium]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Surplus Lines]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">https://www.paperless-insurance.com/business-blog/?p=1593</guid>

					<description><![CDATA[The commercial general liability market for the U.S. construction industry continues to firm with underwriters seeking rate increases of up to 15 percent, according to a report published by Marsh. Construction firms with poor loss histories are experiencing even larger liability rate increases and in some cases receiving non-renewal notices from their underwriters. After nearly&#8230;&#160;<a href="https://www.paperless-insurance.com/increases-for-liability-insurance-for-construction-firms/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Increases for Liability Insurance for Construction Firms</span></a>]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Insurance for Construction companies" alt="" src="https://crs.com/sites/crs.com/files/styles/300x200/public/images/blog/Foreclosure-News_8.png" width="200" height="200" />The commercial general liability market for the U.S. construction industry continues to firm with underwriters seeking rate increases of up to 15 percent, according to a report published by Marsh. Construction firms with poor loss histories are experiencing even larger liability rate increases and in some cases receiving non-renewal notices from their underwriters.</p>
<p>After nearly a decade of rate declines, insurers also are typically seeking to raise rates on umbrella and excess liability insurance of between 8 and 10 percent, according to Marsh’s August 2012 Construction Market Update.</p>
<p>According to the report, rates for project-specific general liability, general liability wraps, controlled insurance programs, builders’ risk, environmental insurance, and contractors professional insurance, have generally remained flat or up only slightly in 2012.</p>
<p>Although the workers’ compensation market has been relatively stable for good quality risks, rates have increased in many states as underwriters continue to grapple with deteriorating combined ratios and escalating medical costs, Marsh said in its report. Forthcoming changes to the National Council on Compensation Insurance’s experience modification calculations—which help to determine workers’ compensation rate.</p>
<p>Paperless Insurance Services provides insurance quotes for construction companies from A+ rated insurers to B+ rated risk retention group. Get instant quote now at <a title="Business Insurance Quotes" href="https://www.paperless-insurance.com">www.paperless-insurance.com</a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1593</post-id>	</item>
		<item>
		<title>Hurricane Shelter Plan</title>
		<link>https://www.paperless-insurance.com/hurricane-shelter-plan/</link>
		
		<dc:creator><![CDATA[paperless]]></dc:creator>
		<pubDate>Fri, 11 May 2012 00:48:07 +0000</pubDate>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<guid isPermaLink="false">https://www.paperless-insurance.com/business-blog/?p=1465</guid>

					<description><![CDATA[The creation of new public faculties across Florida has contributed to a significant increase in the number of storm shelter spaces, according to a plan approved this. The Division of Emergency Management presented its updated statewide crisis plan to the cabinet at a meeting held at a Florida Keys elementary school. A combination of hurricane&#8230;&#160;<a href="https://www.paperless-insurance.com/hurricane-shelter-plan/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Hurricane Shelter Plan</span></a>]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Storm Evacuation Route Sign" src="http://www.flaliving.net/files/359045/98154372.jpg" alt="" width="150" height="208" />The creation of new public faculties across Florida has contributed to a significant increase in the number of storm shelter spaces, according to a plan approved this. The Division of Emergency Management presented its updated statewide crisis plan to the cabinet at a meeting held at a Florida Keys elementary school. A combination of hurricane shelter surveys, retrofitting existing schools and building new schools to meet shelter design criteria has created more than 939,000 public shelter spaces over the last 12 years, emergency management officials said. More than half of those spaces were created through the construction of new public schools. Statewide, 37 counties now have a surplus of shelter spaces for the general population and people with special needs, officials said. Those counties include Miami-Dade, Broward, Hillsborough, Palm Beach, Brevard and Orange counties, along with counties in Florida’s Panhandle. Southwestern Florida continues to have a lack of shelter spaces due to its exposure to storm surge.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1465</post-id>	</item>
		<item>
		<title>New Enhancements to Real Estate E&#038;O Program</title>
		<link>https://www.paperless-insurance.com/new-enhancements-to-real-estate-eo-program/</link>
		
		<dc:creator><![CDATA[paperless]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 20:41:56 +0000</pubDate>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Good Insurance News]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[paperless loves hartford]]></category>
		<category><![CDATA[Professional Liability / E&O]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[service I like]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Terminology]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Virginia]]></category>
		<guid isPermaLink="false">https://www.paperless-insurance.com/business-blog/?p=1306</guid>

					<description><![CDATA[We are proud to announce that we&#8217;re now offering an exclusive Real Estate Errors and Omissions Liability protection. Easy Way to Quote and Bind Online We offer an advanced and intuitive online application that allows to facilitate the quotation, binding and policy issuance process for our customers. For qualified applicants, a quote and policy may be processed&#8230;&#160;<a href="https://www.paperless-insurance.com/new-enhancements-to-real-estate-eo-program/" rel="bookmark">Read More &#187;<span class="screen-reader-text">New Enhancements to Real Estate E&#038;O Program</span></a>]]></description>
										<content:encoded><![CDATA[<p style="text-align: center;"><a href="https://www.paperless-insurance.com/business-blog/wp-content/uploads/2012/02/real_estate_insurance_screenshot.png"><img loading="lazy" decoding="async" class="aligncenter size-medium wp-image-1307" title="real_estate_insurance_screenshot" src="https://www.paperless-insurance.com/business-blog/wp-content/uploads/2012/02/real_estate_insurance_screenshot-300x219.png" alt="" width="300" height="219" /></a><br />
We are proud to announce that we&#8217;re now offering an exclusive Real Estate Errors and Omissions Liability protection.</p>
<p><strong>Easy Way to Quote and Bind Online</strong></p>
<p>We offer an advanced and intuitive online application that allows to facilitate the quotation, binding and policy issuance process for our customers. For qualified applicants, a quote and policy may be processed in minutes.</p>
<p><strong>Coverage Features</strong></p>
<p>We&#8217;re confident that our program will bring you superior underwriting and service. That said, the policy&#8217;s coverage will remain packed with coveted features and include 2 free hours of access to a toll-free, confidential <strong>risk management hotline</strong> and, for qualifying risks, new coverage endorsements, may be available, including:</p>
<ul>
<li>Mold endorsement</li>
<li>Franchise endorsement</li>
<li>Subpoena Coverage endorsement</li>
<li>Network Security and Theft of Data endorsement</li>
</ul>
<p><strong>Learn More</strong></p>
<p>To learn more about our Real Estate Errors and Omissions, check out our <a title="Real Estate E&amp;O Program" href="https://www.paperless-insurance.com/professional-liability/real-estate/index.html" target="_blank" rel="noopener noreferrer">Real Estate E&amp;O page</a> or contact Paperless Insurance Services today at:<br />
Phone: 877-239-0067<br />
E-mail: re@paperlessgroup.com<br />
Web: <a href="https://www.paperless-insurance.com/get-a-quote-now/">paperless-insurance.com/get-a-quote-now/</a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1306</post-id>	</item>
		<item>
		<title>Copper Theft Bill in South Carolina</title>
		<link>https://www.paperless-insurance.com/copper-theft-bill-in-south-carolina/</link>
		
		<dc:creator><![CDATA[paperless]]></dc:creator>
		<pubDate>Fri, 17 Jun 2011 21:25:14 +0000</pubDate>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[South Carolina]]></category>
		<guid isPermaLink="false">https://www.paperless-insurance.com/business-blog/?p=960</guid>

					<description><![CDATA[A SC bill designed to curb thieves from ripping copper from air-conditioning units and farm irrigation systems is heading to Gov. Nikki Haley. The Senate voted 39-1 this week to agree to changes made in the House. The amended bill bans cash sales for copper and requires both the seller and recycler to obtain permits&#8230;&#160;<a href="https://www.paperless-insurance.com/copper-theft-bill-in-south-carolina/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Copper Theft Bill in South Carolina</span></a>]]></description>
										<content:encoded><![CDATA[<p>A SC bill designed to curb thieves from ripping copper from air-conditioning units and farm irrigation systems is heading to Gov. Nikki Haley.<br />
The Senate voted 39-1 this week to agree to changes made in the House. The amended bill bans cash sales for copper and requires both the seller and recycler to obtain permits from local law enforcement.<br />
It requires metal recyclers to record information on the sale, including the seller’s photograph, a copy of the permit and the license plate number.<br />
The bill’s supporters say thieves are destroying property for a few dollars’ worth of copper. Law enforcement says copper theft from homes, churches and farms is the top crime in some rural counties.<br />
Insurers have also cited increased claims. Robert Bedell of Southern Mutual Church Insurance Co. said his company processed $1.2 million in insurance claims last year due to copper thefts at churches.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">960</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.paperless-insurance.com @ 2026-06-05 22:40:41 by W3 Total Cache
-->