General Liability Insurance Quotes OnlineRequest Workers Compensation insurance quotes from multiple insurance companies
Sample QuoteThis is just a SAMPLE INSURANCE QUOTE based solely on the information provided in a SAMPLE application. This quotation may not offer all of the coverage, terms or endorsements that applicable to your business operations, or to what you requested on your actual application. Please call or email us for an explanation of the terms, coverage and endorsements that the insurer has offered, and how they may differ from what you applied.
Insurance GlossaryCovers liability incurred by a manufacturer, importer, wholesaler, retailer or distributor because of injury or property damage resulting from the use of their product.
Request Insurance Quote
General Liability Insurance
Recent Deals
Last updated:
Business Operations |
Annual Sales |
Per Occurrence / Aggregate Limit |
Premium |
| Chocolate Manufacturing | $100,000 | $1,000,000/$2,000,000 | $425 |
| Bakery | $250,000 | $1,000,000/$2,000,000 | $425 |
| Medical Office | $700,000 | $1,000,000/$2,000,000 | $425 |
| Real Estate / Mortgage Office | $500,000 | $1,000,000/$2,000,000 | $425 |
| Gift Retail Store | $360,000 | $1,000,000/$2,000,000 | $750 |
| Plastic Tools Manufacturer | $75,000 | $1,000,000/$2,000,000 | $425 |
| Cosmetics Distributor | $250,000 | $1,000,000/$2,000,000 | $2,500 |
| Nutrition Supplementals Manufacturer | $4,000,000 | $2,000,000/$2,000,000 | $10,000 |
| Electric/Hybrid Car Manufacturer | $8,000,000 | $2,000,000/$2,000,000 | $75,000 |
| European Toys Distributor | $500,000 | $1,000,000/$2,000,000 | $4,950 |
| Contractors Safety Equip. Manuf. | $3,000,000 | $2,000,000/$4,000,000 | $5,000 |
| Computer Mouse Manuf. | $1,500,000 | $1,000,000//$2,000,000 | $1,700 |
| Electronic Component Manufact. | $750,000 | $1,000,000//$2,000,000 | $2,200 |
| Skateboard Manufacturer | $150,000 | $1,000,000//$3,000,000 | $7,500 |
All premium indications are before taxes and surcharges (where applicable).